Signal Board · Data: June 30, 2026 · Source: Finviz Elite
ROEV = (ROE% ÷ 100) × P/E × Book Value/sh
DR = Price ÷ ROEV
No Action: DR > 0.90 or RSI > 70
SIGNAL SUMMARY
🚨 Early Alert: 1 – NRG △ (P/E distortion – see note below)
⚡ Watch: 2 – CEG · AVGO (new)
No Action: 16 – AIG · AMD · BLK · BX · EMR · ETN · FITB · JPM · KKR · LRCX · MET · PH · PNC · PRU · USB · VST
△ NRG – Early Alert Flagged / Do Not Act
NRG Energy holds Early Alert at DR 0.691 for the third consecutive board run. Price has recovered to 146.06 from the June 1 close of 129.51, yet the DR is unchanged — ROEV has expanded proportionally as the P/E has risen further to 170.47. The distortion flag remains: a stretched earnings multiple continues to inflate ROEV mechanically. RSI has normalized to 59.99, no longer approaching oversold. Gate 2 technical confirmation required before any action.
CEG – Watch
Constellation Energy holds Watch at DR 0.762, with price declining further to 248.37 from the June 1 close of 265.70. RSI at 36.87 remains in oversold-adjacent territory. The post-secondary-offering Book Value adjustment has not yet been reflected in Finviz data — the next board run should capture the updated Book/sh. Watch maintained. Gate 2 confirmation pending.
AVGO – Watch (New)
Broadcom enters the Watch tier for the first time at DR 0.874, with RSI at 44.34 — well below the 70 threshold. Price 377.75 against ROEV 432.03 represents a meaningful valuation discount for a name that has historically traded above its ROEV. The ROE has ticked up slightly to 37.28% with Book/sh revised to 18.43. A high-quality semiconductor name entering Watch is a notable development. Gate 2 confirmation pending.
Power & Utilities – Sector Note
NRG and CEG remain the two most discounted names on the board. Both continue under active monitoring. VST remains deeply No Action at DR 1.508.
Financials – Sector Note
JPM, PNC, USB, and FITB continue to trade close to ROEV. No signals generated. The banking group remains the valuation anchor of the board. Note: PNC RSI at 70.62 — just above the threshold, confirming No Action on momentum grounds.
FULL WATCHLIST — Ranked by DR · Low to High
| Ticker | Sector | Price | ROE% | P/E | Book/sh | ROEV | DR | RSI | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Power & Utilities | |||||||||
| NRG | Power & Util. | 146.06 | 6.25% | 170.47 | 19.85 | 211.49 | 0.691 | 59.99 | 🚨 Early Alert △ |
| CEG | Power & Util. | 248.37 | 16.33% | 21.57 | 92.49 | 325.79 | 0.762 | 36.87 | ⚡ Watch |
| VST | Power & Util. | 158.63 | 43.01% | 26.49 | 9.23 | 105.16 | 1.508 | 51.57 | No Action |
| Specialty Industrials | |||||||||
| PH | Spec. Indust. | 978.12 | 24.86% | 36.08 | 115.94 | 1,039.92 | 0.941 | 64.72 | No Action |
| EMR | Spec. Indust. | 143.15 | 12.33% | 33.03 | 36.25 | 147.63 | 0.970 | 50.49 | No Action |
| ETN | Spec. Indust. | 426.12 | 20.88% | 41.66 | 50.79 | 441.80 | 0.965 | 56.57 | No Action |
| Semiconductors | |||||||||
| AVGO | Semiconductors | 377.75 | 37.28% | 62.88 | 18.43 | 432.03 | 0.874 | 44.34 | ⚡ Watch (New) |
| LRCX | Semiconductors | 433.33 | 66.76% | 81.79 | 8.46 | 461.94 | 0.938 | 67.12 | No Action |
| AMD | Semiconductors | 580.91 | 8.06% | 190.66 | 39.55 | 607.77 | 0.956 | 64.94 | No Action |
| Banks | |||||||||
| JPM | Banks | 327.33 | 16.39% | 15.68 | 128.38 | 329.93 | 0.992 | 58.05 | No Action |
| PNC | Banks | 246.22 | 11.95% | 14.30 | 143.64 | 245.46 | 1.003 | 70.62 | No Action |
| USB | Banks | 60.40 | 12.33% | 12.65 | 37.94 | 59.18 | 1.021 | 63.35 | No Action |
| FITB | Banks | 56.37 | 7.97% | 18.90 | 35.24 | 53.08 | 1.062 | 68.66 | No Action |
| Asset Managers | |||||||||
| KKR | Asset Mgrs. | 91.78 | 10.22% | 31.28 | 31.43 | 100.48 | 0.913 | 43.48 | No Action |
| BLK | Asset Mgrs. | 961.56 | 11.95% | 24.80 | 347.84 | 1,030.86 | 0.933 | 34.90 | No Action |
| BX | Asset Mgrs. | 117.67 | 37.36% | 30.19 | 6.80 | 76.70 | 1.534 | 48.10 | No Action |
| Insurance | |||||||||
| MET | Insurance | 84.61 | 13.20% | 16.37 | 42.30 | 91.40 | 0.926 | 50.27 | No Action |
| PRU | Insurance | 107.93 | 11.21% | 11.09 | 92.06 | 114.45 | 0.943 | 57.88 | No Action |
| AIG | Insurance | 74.53 | 7.73% | 13.17 | 75.82 | 77.19 | 0.966 | 46.12 | No Action |
Disclosure: The RC Signal Board is produced by RC Investment Systems (StocksToWatch.io) for informational and educational purposes only. It does not constitute investment advice, a solicitation, or a recommendation to buy or sell any security. All data sourced from Finviz Elite, single timestamp, June 30, 2026. Not investment advice.